UPSC Combined Medical CMS 2019 Important Dates
| Events | Dates |
|---|---|
| Online Application Start Date | 10 April 2019 |
| Last Date to Apply Online | 06 May 2019 upto 06:00 PM |
| Last Date to Pay Exam Fee | 06 May 2019 |
| Withdrawal Application Form | 13-20 May 2019 |
| Admit Card | July 2019 |
| Exam Date | 21 July 2019 |
| Admit Card | July 2019 |
| Result Declaration | 16 August 2019 |
| DAF Application Start Date | 26 August 2019 |
| DAF Application Last Date | 09 September 2019 Upto 06:00 PM Only |
UPSC Combined Medical CMS 2019 Eligibility Criteria
| Nationality | Indian |
| Academic Qualification | Passed / Appearing Medical Degree in MBBS at Any Recognized University in India. For more Details See Notification |
| Age Limit | As on 01/08/2019 Maximum :32 Years Candidates Must Have been Born Not Earlier than 02/08/1987 Age Relaxation Extra as Per Rules |
UPSC Combined Medical CMS 2019 Application Fee
| General, OBC | ₹ 200 |
| SC, ST, PH | ₹ 0 |
| All Category Female | ₹ 0 |
| Payment Mode | Debit Card, Credit Card, Net Banking, E- Challan |
UPSC Combined Medical CMS 2019 Vacancy Details
Total Post: 965 Post
| Post Name | Total Post |
| Assistant Division Medical Officer ADMO In Railway | 300 |
| Assistant Medical Officer AMO in IOF, Health Services | 46 |
| Junior Scale Posts In CHS Central Health Services | 250 |
| General Duty Medical Officer GDMO Grade II in NDMS or EDMC or SDMC | 362 |
| General Duty Medical Officer GDMO in New Delhi Muncipal Council | 07 |
UPSC Combined Medical CMS 2019 Important Links
| Apply Online For DAF | Click Here |
| Download DAF Notification | Download |
| Download Result | Name Wise | Roll No. Wise |
| Download Admit Card | Click Here |
| Download Exam Notice | Click Here |
| Apply Online | Click Here |
| Pay Exam Fee | Click Here |
| Print Application Form | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |